ADVENTURE STARTS HERE
FOSTER KIDS’ ENJOYMENT IN CHASING ENDLESS TRACKS.It’s the time to introduce your kids to exciting mountains. With the Xtrada DNA, Polygon Xtrada 20 comes with lighter alloy frame, 640mm handlebar for better handling, and kid geometry design. At this stage, comfort is a must; we brought it along with tapered headtube design and 127mm crankarm. Go, get ready to spend time on trails with your kid.
Specifications
| Frame | ALX JUNIOR |
|---|---|
| Fork | SUNTOUR XCM Jr AIR 80mm TRAVEL |
| Headset | ZS44/44 |
| Stem | ENTITY EXPERT |
| Handlebars | ENTITY EXPERT, W: 580mm, BB: 31.8mm |
| Wheels | ALLOY DOUBLE WALL 100xQR/135xQR |
| Tyres | VEE TIRE CROWN GEM 20″x2.25″ 507×57 |
| Shifter | MICROSHIFT SL-M6195 9-SPEED TRIGGER |
| Rear Derailleur | MICROSHIFT RD-M6195 9-SPEED |
| Crankset | PROWHEEL C10Y-NW 30T |
| Cassette | MICROSHIFT CS-H093 9-SPEED 11-38T |
| Chain | KMC X9 9-SPEED |
| Brakes | ALLOY DOUBLE WALL |
| Seatpost | ENTITY EXPERT |
| Saddle | Entity |
| Pedals |
Geometry
| 20″ | |
|---|---|
| Stack | 500.29 |
| Reach | 310 |
| Headtube Angle | 66 |
| Headtube Length | 90 |
| Seattube Angle | 75 |
| Seattube Length | 308 |
| Toptube (Effective) | 444.6 |
| Chainstay Length | 340 |
| Wheelbase | 912 |
| BB Height | 259 |
| BB Drop | 10 |
| Standover | 560.02 |
Sizing
| One size | |
|---|---|
| Height (CM) | 120-130 |

![YoshimuraMotorbike exhaust SUZUKI LT-R 450 QUADRACER 2WD [450] / SUZUKI LT-R 450 QUADRACER SPECIAL EDITION 2WD [450]](https://www.motorcyclevalueparts.com/wp-content/uploads/2026/10/yoshimuramotorbike-exhaust-suzuki-lt-r-450-quadracer-2wd-450-suzuki-lt-r-450-qua.webp)








